We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, WE CAN Make Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods In accordance TO CUSTOMERS’ DRAWINGS.Common It has established stable cooperation with numerous properly acknowledged universities and institutes in china this kind of as, Zhejiang College, Jilin College, Specialized committee of nationwide chain generate common, Institute of nationwide chain travel, Zhejiang software engineering material institute, Huhan materials security institute and it cooperated to found China Initial Automobile chain institute with Countrywide chain generate institute.strands have an even variety of pitches, pin back links, and roller links. A roller chain strand can be shortened by taking away backlinks and lengthened by introducing whole or a 50 percent back links (offset back links). Standard roller chain is obtainable with pitches from 1/2 to 3 inches. Chain numbers are identified by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix implies multiple strands. Broad Serise Welded Metal Chain And Attachments
Material :Carbon steel.
Heat treatment :All areas warmth treatment method.
Surface area:Shot peening and oiling ahead of packing,free of rust.
Top quality Inspection:check out 20links for duration precision,te EPT hardness, pre-stretching right after assembling,welding strength tests,roughness detection.
Bundle:Plastic baggage + plywood boxes ( EPT wooden containers can be requested according to client requirements).
We can also layout and generate products in accordance to your layout attracts and requirements. That’s why, if you need any special type of solution, remember to speak to us immediately.
Specification
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Interior width of slender finish b1 (max.) (mm) | Outer width of slender conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight for each meter q (kg/m) |
WDH110 | 152.four | D | 18.9 | 38.one | 231.5 | 263.5 | nine.five | 220 | 16.nine |
WDR110 | 152.4 | D | 18.nine | 38.1 | 231.5 | 263.five | nine.five | a hundred and seventy | sixteen.9 |
WDH112 | 203.2 | D | eighteen.nine | 38.one | 231.five | 263.5 | 9.5 | 220 | fourteen.1 |
WDR112 | 203.two | D | eighteen.nine | 38.1 | 231.5 | 263.5 | 9.five | a hundred and seventy | fourteen.one |
WDH120 | 152.4 | A | 22.07 | fifty.eight | 222.5 | 260.35 | twelve.7 | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | fifty.eight | 222.5 | 260.35 | 12.seven | 310 | 29 |
WDH480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.seven | 360 | 27 |
WDR480 | 203.two | A | 22.07 | fifty.8 | 285.seventy five | 323.85 | twelve.seven | 310 | 27 |
WDH580 | 203.2 | E | twenty five.four | fifty.8 | 285.75 | 323.eighty five | 12.seven | 360 | 26.6 |
WDR580 | 203.two | E | twenty five.4 | fifty.8 | 285.seventy five | 323.eighty five | 12.seven | 310 | 26.6 |
WDH104 | 152.4 | D | eighteen.nine | 38.1 | 107.1 | 136.five | nine.five | 220 | 15.1 |
WDR104 | 152.four | D | eighteen.9 | 38.1 | 107.1 | 136.5 | nine.five | a hundred and seventy | 15.one |
WDH113 | 152.four | C | 22.07 | 38.1 | 228.six | 269.88 | 12.seven | 203 | sixteen.six |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.7 | 165 | 16.six |
WDH116 | 203.2 | B | 22.07 | 44.45 | 326.1 | 358.eight | 9.five | 245 | seventeen.eight |
WDR116 | 203.two | B | 22.07 | 44.45 | 326.one | 358.8 | 9.5 | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of slender end b1 (max.) (mm) | Outer width of narrow conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Weight per meter q (kg/m) |
WDH2210 | a hundred and fifty five.eighty five | D | eighteen.9 | 38.one | 236.five | 263.five | nine.5 | 220 | sixteen.nine |
WDR2210 | a hundred and fifty five.eighty five | D | eighteen.nine | 38.1 | 236.five | 263.five | 9.five | a hundred and seventy | sixteen.nine |
WDH2380 | 207.29 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.7 | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | fifty.8 | 285.75 | 323.85 | twelve.seven | 310 | 26.seven |
WDH2480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.7 | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | fifty.8 | 285.seventy five | 323.eighty five | twelve.7 | 310 | 27 |
If you need a lot more information about this chain,remember to ship electronic mail to us any time .
The use of unique equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the listed substitute parts contained herein are not sponsored, accepted, or manufactured by the OEM.