We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Electrostatic spray paint gear metering pump wholesaler
A.[Merchandise Description]
The design and style utilizes high common external spur gears enclosed inside of a near tolerance housing assembly. This provides you the specific quantity of fluid dispensed for every shaft revolution. The housing is created from precision floor and lapped a few-plate assembly. This assembly is aligned with dowe EPT to let shut control of functioning clearances. This development method in mix with many proprietary internal functions is what ensures exact, pulseless, and reliable circulation beneath varying approach conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop velocity control and a compact motor driver assembly (AC or DC), HangZhou Instrument is ready to supply the mo EPT exact and versatile metering equipment pump method on the market.
B.[Parameters]
Product |
Displacement (CC/R) |
Total Peak | Foundation Peak | Min Inlet Force | Max Outpet Strain | Precision | Temperature |
GWMP-.fifteen | .fifteen | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | 85 | 30.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.4 | 100 | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | three.6 | a hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | 6 | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | 9 | one hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | 12 | a hundred and forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | 15 | one hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | 20 | 150 | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | thirty | a hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | 40 | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | 80 | Tailored | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | one hundred twenty five | Custom-made |
Tailored |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Direction of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | a hundred thirty five | one hundred forty | a hundred forty five | 150 | 158 | 165 |
B | forty one | forty six | fifty one | fifty six | sixty four | seventy two | eighty |
Min Inlet Strain | <0.2Mpa |
Operating Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Flow Ability | 6-30(+/-thirty)CC/R |
Sealing | Mixed seal |
Product | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | three.6CC |
A | eighty three | eighty five | eighty five | ninety | a hundred | 103 | 105 |
B | 28.1 | 30.two | 32 | 34 | forty two | 47.6 | 50 |
Min Inlet Strain | <0.2Mpa |
Doing work Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Circulation Ability | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Organization Data]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about 30 many years of expertise in Manufacture
- Our goods have been exported to far more 100 coutries and area
- ISO,SGS,CE and far more ceterficates for you reference
- Patent technologies and much more than 3 a long time functioning lifestyle
The use of unique products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, authorized, or produced by the OEM.