We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Specifications
LX56 SERI EPT Cable Drag Chain.
1Open easier,convenient to install and maintain.
2.Protect the wire
3.passed ISO:CE
high speed cnc cable chain flexible plastic electric cable chain made in china bridge type cable wire tracks drag chains
1.Material: import engineering plastic, reinforced nylon, has the high pressure and tensile load
2.Resistance to patience: oil resistance, salt resistance, resistance to abrasion, impact resistance, high strength, suitable for fa EPT moving,
3.Convenient: light weight, by YiJieJie composition, can adju EPT length, dismantling is convenient, more kinds of bending radius
sizes for reference
engineering plastic cable carrier systems | ||
Model | inside height*inside width | bending radius(mm) |
TP07 | 7*7 | 28 |
TP10 | 10*10 | |
10*15 | ||
10*20 | ||
TP15 | 15*15 | 28;38 |
15*20 | ||
15*30 | ||
15*40 | ||
15*50 | ||
TP18 | 18*18 | 38;40;48 |
18*25 | ||
18*35 | ||
18*40 | ||
18*50 | ||
Weight bearing cable carrier systems | ||
Model | inside height*inside width | bending radius(mm) |
TEZ25 | 25*25 | 55;75;100;125;150 |
25*38 | ||
25*50 | ||
25*57 | ||
25*77 | ||
25*103 | ||
TEZ35 | 35*50 | 75;100;125;150;175;200;250 |
35*75 | ||
35*100 | ||
35*125 | ||
35*150 | ||
35*175 | ||
TEZ45 | 45*50 | 75;100;125;150;175;200;250 |
45*75 | ||
45*100 | ||
45*125 | ||
45*150 | ||
45*175 | ||
TEZ56 | 56*100 | 150;200;250;300;350;400;500 |
56*125 | ||
56*150 | ||
56*175 | ||
56*200 | ||
56*250 | ||
TEZ65 | 65*100 | 150;200;250;300;350;400;500 |
65*125 | ||
65*150 | ||
65*175 | ||
65*200 | ||
65*250 | ||
TEZ80 | 80*100 | 200;250;300;350;400;500 |
80*125 | ||
80*150 | ||
80*175 | ||
80*200 | ||
80*250 | ||
80*300 | ||
we also have the steel material cable carrier systems , many size for your choosing , if you need the cable carrier systems in special applications,here recommend you the steel type |
Packaging Details: | our flexible cable tray will be packed by standardas cartons or woodens carton box: 80*80*30(cm) wooden case: as arranged for dimensions |
---|
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.