We Meanwhile, our products are manufactured according to high quality standards, and complying with the ept advanced standard criteria.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
New W hydraulic pto gearbox Cherthala India heel Tractor
Features:
1) Equipped with UK Ricado ept long stroke engine, strong power and low fuel consumption
2) Adopt (2+1)x4x2 gearbox structure, more gear shifts higher efficiency.
3) Hydraulic steering system, easy to operate.
4) Large traction force to work with big farm implements.
5) With advanced FIAT 90 series tractor chassis technology.
Specifications:
Item | WD1004 | ||
Tractor Parameters | Driven Type | 4WD | |
Rated Traction Force (kn) | 23 | ||
Dimension (mm) | L | 4430 | |
W | 2080 | ||
H | 2650 | ||
Wheel Base (mm) | 2195 | ||
Wheel Track (mm) | Front | 1610 | |
Rear | 1620~2571 | ||
Ground Clearance (mm) | 379 | ||
Turning Radius (m) | 4.6±0.3 | ||
Mass (kg) | Structural Weight | 3590 | |
Operating Weight | 3820 | ||
Ballast | Front<=310 Rear<=480 | ||
Theoretical Speed (km/h) | Forward | 2.3-34.9/0.46-6.97 creeper | |
Reverse | 3.1-10.8/0.62-2.16 creeper | ||
Engine | Type | Inline, Water Cooling, Four Stroke, Direct Injection | |
Rated Power (kw) | 73.5 | ||
Rated RPM | 2300 | ||
Bore * Stroke (mm) | 110*135 | ||
Displacement (L) | 5.6 | ||
Fuel consumption (g.kwh) | <=250 | ||
Oil, Fuel, Water (L) | Fuel Tank | 150 | |
Oil Sump, Engine | 17 | ||
Gear Box | 38 | ||
Lifting Ass. | 17 | ||
Front Axle | Center Trans. 6.1 Final Trans. 1.2 | ||
Hydraulic Steering Oil | 2.5 | ||
Cooling Water | 14 | ||
Transmission | Clutch | Single, Dry, Butterfly Pressure Spring, Indep. Operation, Dual Stage | |
Gear Box | 4*(2+1) gear shifts or 4*(2+1)*2 gear shift with creeper | ||
Center Trans. | Spiral Bevel Gear | ||
Differential | Closed Type, 4 Planetary Gears | ||
Final Trans. | Outer-Mesh, Inner-placed | ||
Drive Train | Steering | All Hydraulic, Front-wheel Steering | |
Brake | Hydro-static, Disc Brake | ||
PTO Shaft | Type | Rear, Independent, 8-spline Ø 38 (6-spline, Ø35 Optional) | |
Speed (rpm) | 540/1000 (720/1000, or 540/1000) | ||
Rated Power (kw) | 59.4 | ||
Tire | Front | 11.2-24 | |
Rear | 16.9-34 | ||
Paddy Tire | 13.6-38/14.9-30 (Paddy Tire) | ||
Chassis | Frameless | ||
Hydraulic System | 3-Point Hitch | Category 2 | |
Rated Lifting Force (kn) | >=15.9 | ||
Plough Control | Draft, position control and floating control | ||
Pump Flow | Steering | 14L/min | |
Lifting | 40L/min | ||
Max Hydraulic Power Take-off | 36.8L/min | ||
Electrical System | Alternator | 14v, 700w | |
Battery | 12v, 120Ah | ||
Starting Motor | 12v, 3.7kw |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.