We – EPG Group the largest worm gearbox, couplings and gears manufacturing unit in China with 5 diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Manufactured In China sizzling sale FM/UL Approved PN10 DN500 Wafer butterfly valves
1- Body: Ductile Iron GGG40/fifty or Cast Iron GG25
2- Spindle: SS420/SS431/SS416
three- Disc: Ductile Iron, Forged Iron. SS304 (CF8) Stainless steel
4- Seat: EPDM or PTFE
five- Pin: Stainless Steel
6- Epoxy Resin coating interior & exterior, thickness over 250 micron
seven- Link: Wafer type, lug kind, flange sort
eight- Work strain: PN10/16 Dimensions Variety: 2″ to seventy two “
nine- Style Common: DIN, EN558-1, API609 Best flange: ISO 5211
ten- Function: Handwheel or Worm Gear
Dimensions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
forty | 33 | 139 | sixty eight | 29 | F05 | sixty five | fifty | 4-Φ8 | 110 | 4-Φ18 | 12.6 | twelve.1 | nine |
fifty | 43 | 161 | 80 | 29 | F05 | sixty five | 50 | 4-Φ8 | 125 | 4-Φ18 | 12.six | twelve.one | nine |
65 | forty six | a hundred seventy five | 89 | 29 | F05 | sixty five | fifty | four-Φ8 | a hundred forty five | four-Φ18 | 12.6 | 12.one | nine |
80 | forty six | 181 | ninety five | 29 | F05 | sixty five | fifty | 4-Φ8 | 160 | 8-Φ18 | 12.six | twelve.one | 9 |
a hundred | fifty two | 200 | 114 | 29 | F07 | ninety | 70 | 4-Φ10 | 180 | eight-Φ18 | 15.77 | 14.one | eleven |
a hundred twenty five | fifty six | 213 | 127 | 29 | F07 | 90 | 70 | four-Φ10 | 210 | eight-Φ18 | 18.92 | eighteen.one | fourteen |
a hundred and fifty | 56 | 226 | 139 | 29 | F07 | ninety | 70 | four-Φ10 | 240 | 8-Φ22 | eighteen.ninety two | 22.one | fourteen |
200 | 60 | 260 | 175 | 35 | F10 | one hundred twenty five | 102 | 4-Φ12 | 295 | twelve-Φ22 | 22.one | 28.one | seventeen |
250 | 68 | 292 | 203 | 35 | F10 | one hundred twenty five | 102 | four-Φ12 | 355 | twelve-Φ26 | 28.45 | 28.1 | 22 |
300 | seventy eight | 337 | 242 | 35 | F10 | a hundred twenty five | 102 | 4-Φ12 | 410 | 12-Φ26 | 31.6 | 28.one | 22 |
350 | seventy eight | 368 | 267 | 45 | F10 | one hundred seventy five | 102 | 4-Φ12 | 470 | sixteen-Φ26 | 31.6 | 28.2 | 22 |
400 | 102 | four hundred | 298.6 | fifty one.two | F14 | one hundred seventy five | a hundred and forty | 4-Φ18 | 525 | sixteen-Φ30 | 33.15 | 28.2 | 22 |
450 | 114 | 422 | 318 | 51.2 | F14 | one hundred seventy five | 140 | 4-Φ18 | 585 | 20-Φ30 | 38 | 36.2 | 27 |
five hundred | 127 | 480 | 355 | 64.two | F14 | one hundred seventy five | a hundred and forty | four-Φ18 | 650 | 20-Φ33 | forty one.15 | 36.two | 27 |
600 | 154 | 562 | 444 | 70.2 | F16 | 210 | one hundred sixty five | four-Φ22 | 770 | twenty-Φ36 | fifty.65 | 48.two | 36 |
/ The use of unique products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the outlined alternative parts contained herein are not sponsored, approved, or produced by the OEM. /